District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO TTY 970-617-2480 info@greatwesternmd.live | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Business Hours: (970)-617-2480, After Hours: (970)-669-3611 | ||||||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | This District is not required to hold an Annual Meeting. | ||||||||||||||||||||||||
Board Meetings | The Board determines to hold regular meetings on July 17th and November 12th at 11:00 a.m via MS Teams and teleconference. | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||
Election Results | Governing Documents | ||||||||||||||||||||||||
Notice of Election | Governing Documents | ||||||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||||||
CORA Resolution | FAQs |